Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | EUROPE | 321 | Liz Macdonald | 2 | 1 | 1 | 1 | 1 | 44 | ||||||||
DNQ | LASER | 182562 | George Jackson | DNF | 2 | 4 | 85 | ||||||||||
DNQ | LASER RADIAL | 144276 | Anne Muhlberg | 3 | 3 | 101 | |||||||||||
DNQ | LASER | 138244 | Bill Organ | 1 | 115 | ||||||||||||
DNQ | LASER PICO | ???? | H Jackson | H Woodhay | 1 | 115 | |||||||||||
DNQ | LASER | 188637 | Lotty Hall | 1 | 115 | ||||||||||||
DNQ | FIREBALL | K9045 | J Carver | S Carver | 1 | 115 | |||||||||||
DNQ | LASER | 35176 | Alex Frost | 1 | 115 | ||||||||||||
DNQ | RS 300 | 318 | Gary Morris | 2 | 116 | ||||||||||||
DNQ | LASER | 196662 | Blair Jamieson | 2 | 116 | ||||||||||||
DNQ | LASER | 190739 | Sven Holwell | 2 | 116 | ||||||||||||
DNQ | LASER | 183141 | Lewis Frost | DNF | 117 | ||||||||||||
DNQ | LASER RADIAL | 7 | Mike Frost | DNF | 117 |
Sailwave Scoring Software 2.9.7
www.sailwave.com